Highlight Features
LA-V28 Series – Compact Line Array Sound System
The LA-V28 Series delivers a complete professional sound solution, combining the compact two-way LA-V28 line array loudspeaker with the powerful LA-V28S 18″ subwoofer. Together, they provide clear high frequencies, tight midrange, and deep, punchy low-end performance,
covering a wide frequency range with high output and consistent SPL.
Built with CNC-crafted high-density poplar plywood and equipped with reliable rigging hardware, ergonomic handles, and NL4 connectors, the LA-V28 Series is designed for live events, fixed installations, and portable sound reinforcement systems that demand clarity, power, and scalability.
Technical Specifications
| Specification | LA-V28S (Subwoofer) | LA-V28 (Line Array) |
|---|---|---|
| LF Driver | 1 × 18″ woofer (100 mm voice coil) | 2 × 8″ woofers (65 mm voice coil) |
| HF Driver | – | 1 × 75 mm Neodymium compression driver |
| Power Rating | 1100 W RMS / 2000 W Peak | 800 W RMS / 1400 W Peak |
| Frequency Response | 20 Hz – 350 Hz (±3 dB) | 30 Hz – 21 kHz (±3 dB) |
| Sensitivity | 125 dB (1W / 1m) | 118 dB (1W / 1m) |
| Maximum SPL | 132 dB (RMS), 140 dB (Peak) | 122 dB (RMS), 130 dB (Peak) |
| Nominal Impedance | 8 Ω | 8 Ω |
| Coverage Pattern | – | 115° × 10° (H × V) |
| Rigging & Hardware | 4 × bracket handles | 4 × bracket handles |
| Connectors | 2 × NL4 sockets (pins +1 / −1) | 2 × NL4 sockets (pins +1 / −1) |
| Enclosure | CNC-crafted high-density poplar plywood | |
| Dimensions (W × D × H) | 680 × 680 × 580 mm | 680 × 370 × 275 mm |
| Net Weight | 51.4 kg | 22.5 kg |
Related products
LoudSpeaker
LoudSpeaker
OTHER QUESTIONS ABOUT KARASOUND PRODUCTS
Do not hesitate to leave your information, if you have any questions about Alpha Works products
Contact Us








